Fondsinformationsseite
- Finden Sie hier wichtige Fondsinformationen und Fondsdetails, wie Fondskurse, Fondskennzahlen, Fondsperformance, Fondsstammdaten, MMD-Ranking und mehr!
- Laden Sie sich eine Zusammenfassung der Fondsinfos und Fondsdaten als ProFund-Factsheet herunter.
- Suchen Sie in unserem Fondsfinder nach weiteren interessanten Fonds.
Performancechart
Vergleichsindex
- MMD-Index All Fund
- MMD-Index Defensiv
- MMD-Index Ausgewogen
- MMD-Index Offensiv
- MMD-Index Flexibel
- MMD-Index Renten
- MMD-Index Aktien
- MMD-Index Stiftung
Performance und Kennzahlen vom 23.11.2022
| Zeitraum | Perf. in % | Perf. in % p.a. | Volatilität | Maximum Drawdown | Sharpe Ratio |
|---|---|---|---|---|---|
| Lfd. Jahr | -5,36% | 1,38% | -5,66% | -5,69 | |
| 1 Monat | 0,17% | 1,18% | -0,21% | 0,23 | |
| 6 Monate | -1,71% | 1,20% | -2,03% | -4,36 | |
| 1 Jahr | -5,47% | -5,47% | 1,33% | -5,70% | -5,51 |
| 3 Jahre | -3,90% | -1,32% | 2,29% | -7,81% | -1,39 |
| 5 Jahre | -1,75% | -0,35% | 1,93% | -7,81% | -1,15 |
| 10 Jahre | 0,00 | ||||
| Seit Auflage | 10,97% | 1,12% | 1,65% | -7,81% | -0,45 |
Risiko-Rendite-Matrix
1 Jahr3 Jahre5 Jahre
- Durchschnitt der Anlagestrategie
Fonds Struktur und Zusammensetzung vom
Stand:
- Vermögen
- Top Holdings
- Andere100,00%
- Andere100,00%