Fondsinformationsseite
- Finden Sie hier wichtige Fondsinformationen und Fondsdetails, wie Fondskurse, Fondskennzahlen, Fondsperformance, Fondsstammdaten, MMD-Ranking und mehr!
- Laden Sie sich eine Zusammenfassung der Fondsinfos und Fondsdaten als ProFund-Factsheet herunter.
- Suchen Sie in unserem Fondsfinder nach weiteren interessanten Fonds.
Performancechart
Vergleichsindex
- MMD-Index All Fund
- MMD-Index Defensiv
- MMD-Index Ausgewogen
- MMD-Index Offensiv
- MMD-Index Flexibel
- MMD-Index Renten
- MMD-Index Aktien
- MMD-Index Stiftung
Performance und Kennzahlen vom 15.01.2021
| Zeitraum | Perf. in % | Perf. in % p.a. | Volatilität | Maximum Drawdown | Sharpe Ratio |
|---|---|---|---|---|---|
| Lfd. Jahr | 1,25% | 2,56% | 0,00% | 20,09 | |
| 1 Monat | 1,85% | 2,81% | -0,42% | 8,80 | |
| 6 Monate | 5,71% | 4,40% | -2,61% | 2,77 | |
| 1 Jahr | 3,02% | 3,02% | 7,97% | -12,44% | 0,45 |
| 3 Jahre | 4,66% | 1,53% | 5,29% | -12,44% | 0,39 |
| 5 Jahre | 14,52% | 2,75% | 4,58% | -12,44% | 0,72 |
| 10 Jahre | 43,47% | 3,67% | 4,58% | -12,44% | 0,92 |
| Seit Auflage | 84,61% | 2,92% | 5,52% | -23,03% | 0,63 |
Risiko-Rendite-Matrix
1 Jahr3 Jahre5 Jahre10 Jahre
- Durchschnitt der Anlagestrategie
Fonds Struktur und Zusammensetzung vom
Stand:
- Vermögen
- Top Holdings
- Andere100,00%
- Andere100,00%