Fondsinformationsseite
- Finden Sie hier wichtige Fondsinformationen und Fondsdetails, wie Fondskurse, Fondskennzahlen, Fondsperformance, Fondsstammdaten, MMD-Ranking und mehr!
- Laden Sie sich eine Zusammenfassung der Fondsinfos und Fondsdaten als ProFund-Factsheet herunter.
- Suchen Sie in unserem Fondsfinder nach weiteren interessanten Fonds.
Performancechart
Vergleichsindex
- MMD-Index All Fund
- MMD-Index Defensiv
- MMD-Index Ausgewogen
- MMD-Index Offensiv
- MMD-Index Flexibel
- MMD-Index Renten
- MMD-Index Aktien
- MMD-Index Stiftung
Performance und Kennzahlen vom 14.01.2021
| Zeitraum | Perf. in % | Perf. in % p.a. | Volatilität | Maximum Drawdown | Sharpe Ratio |
|---|---|---|---|---|---|
| Lfd. Jahr | 2,12% | 4,57% | -0,07% | 25,30 | |
| 1 Monat | 2,94% | 4,93% | -0,66% | 8,36 | |
| 6 Monate | 8,52% | 6,95% | -4,11% | 2,61 | |
| 1 Jahr | 4,33% | 4,33% | 12,43% | -18,01% | 0,39 |
| 3 Jahre | 6,21% | 2,03% | 8,21% | -18,01% | 0,31 |
| 5 Jahre | 21,47% | 3,96% | 7,10% | -18,01% | 0,64 |
| 10 Jahre | 55,90% | 4,54% | 6,99% | -18,01% | 0,73 |
| Seit Auflage | 65,83% | 2,40% | 9,12% | -46,30% | 0,32 |
Risiko-Rendite-Matrix
1 Jahr3 Jahre5 Jahre10 Jahre
- Durchschnitt der Anlagestrategie
Fonds Struktur und Zusammensetzung vom
Stand:
- Vermögen
- Top Holdings
- Andere100,00%
- Andere100,00%