Fondsinformationsseite
- Finden Sie hier wichtige Fondsinformationen und Fondsdetails, wie Fondskurse, Fondskennzahlen, Fondsperformance, Fondsstammdaten, MMD-Ranking und mehr!
- Laden Sie sich eine Zusammenfassung der Fondsinfos und Fondsdaten als ProFund-Factsheet herunter.
- Suchen Sie in unserem Fondsfinder nach weiteren interessanten Fonds.
Performancechart
Vergleichsindex
- MMD-Index All Fund
- MMD-Index Defensiv
- MMD-Index Ausgewogen
- MMD-Index Offensiv
- MMD-Index Flexibel
- MMD-Index Renten
- MMD-Index Aktien
- MMD-Index Stiftung
Performance und Kennzahlen vom 10.01.2022
| Zeitraum | Perf. in % | Perf. in % p.a. | Volatilität | Maximum Drawdown | Sharpe Ratio |
|---|---|---|---|---|---|
| Lfd. Jahr | -1,01% | 3,95% | -1,01% | -10,22 | |
| 1 Monat | -0,93% | 3,88% | -1,08% | -2,55 | |
| 6 Monate | 1,62% | 3,50% | -1,71% | 1,10 | |
| 1 Jahr | 2,00% | 2,00% | 2,64% | -1,71% | 0,98 |
| 3 Jahre | 5,19% | 1,70% | 2,04% | -5,17% | 1,11 |
| 5 Jahre | 3,06% | 0,61% | 1,86% | -5,17% | 0,63 |
| 10 Jahre | 19,60% | 1,80% | 2,34% | -5,38% | 1,02 |
| Seit Auflage | 51,87% | 2,45% | 2,77% | -7,11% | 1,09 |
Risiko-Rendite-Matrix
1 Jahr3 Jahre5 Jahre10 Jahre
- Durchschnitt der Anlagestrategie
Fonds Struktur und Zusammensetzung vom
Stand:
- Vermögen
- Top Holdings
- Andere100,00%
- Andere100,00%